serafinabrunelli.it

Riepilogo per il periodo: Novembre 2008 - Siti
Generato 01-Dec-2008 10:44 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

2135      11.05%      2135  12.41%      6303   6.31%       156   4.23%  yourdnshost.com
1788       9.25%      1788  10.39%      5278   5.28%       199   5.40%  hostrack.com
1494       7.73%      1494   8.68%      4411   4.41%       323   8.76%  linuxserverheaven.com
1418       7.34%      1418   8.24%      8805   8.81%       303   8.22%  nac.net
1328       6.87%      1328   7.72%      3920   3.92%       176   4.77%  host-care.com
1025       5.30%      1025   5.96%      3026   3.03%       128   3.47%  4dwebhosting.com
868        4.49%       868   5.04%      2562   2.56%       204   5.53%  bizarre-host.com
789        4.08%       789   4.59%      2329   2.33%       143   3.88%  cirtexhosting.com
397        2.05%       394   2.29%      2475   2.48%         6   0.16%  your-server.de
343        1.77%       315   1.83%      2943   2.94%        18   0.49%  telecomitalia.it
293        1.52%       260   1.51%       787   0.79%       133   3.61%  theplanet.com
291        1.51%       291   1.69%      2935   2.94%         1   0.03%  ovh.net
205        1.06%       101   0.59%      3676   3.68%        46   1.25%  msn.com
166        0.86%       166   0.96%      1674   1.67%         1   0.03%  spruke.com
139        0.72%        71   0.41%      2879   2.88%        54   1.47%  googlebot.com
129        0.67%        36   0.21%       234   0.23%         1   0.03%  libero.it
116        0.60%        97   0.56%      3367   3.37%        19   0.52%  comcast.net
97         0.50%         1   0.01%      7667   7.67%         1   0.03%  lightspeedsystems.com
90         0.47%        86   0.50%       542   0.54%         2   0.05%  fastwebnet.it
82         0.42%        82   0.48%       242   0.24%        56   1.52%  pronethosting.net
82         0.42%        35   0.20%       988   0.99%        34   0.92%  yahoo.net
68         0.35%        67   0.39%      2145   2.15%         3   0.08%  com.mx
67         0.35%        28   0.16%      1185   1.19%        29   0.79%  scoutjet.com
57         0.29%        27   0.16%      1173   1.17%        11   0.30%  iol.it
54         0.28%        54   0.31%      2123   2.12%         4   0.11%  svservers.com
52         0.27%        51   0.30%       272   0.27%         3   0.08%  net24.it
43         0.22%        36   0.21%      2660   2.66%         1   0.03%  eventosmegaton.net
36         0.19%         0   0.00%        21   0.02%         8   0.22%  mbox.kz
35         0.18%        24   0.14%       207   0.21%         4   0.11%  tiscali.it
27         0.14%        27   0.16%       113   0.11%         1   0.03%  csi.it
26         0.13%        22   0.13%        89   0.09%         1   0.03%  nucleus.com
25         0.13%         0   0.00%        14   0.01%         2   0.05%  ispgateway.de
25         0.13%         0   0.00%        14   0.01%         5   0.14%  mobyhost.ru
24         0.12%         7   0.04%        12   0.01%         6   0.16%  hinet.net
22         0.11%         0   0.00%        13   0.01%         7   0.19%  host4xxx.com
22         0.11%         0   0.00%        13   0.01%         2   0.05%  maxishop24.com
21         0.11%         0   0.00%        13   0.01%         1   0.03%  hms.gr
20         0.10%        10   0.06%        35   0.04%         4   0.11%  ne.jp
20         0.10%         0   0.00%        12   0.01%         6   0.16%  yourwebcity.net
19         0.10%         0   0.00%        11   0.01%         3   0.08%  ideamano.com
19         0.10%         0   0.00%        11   0.01%         7   0.19%  internetuniversum.de
19         0.10%         0   0.00%        12   0.01%         2   0.05%  or.jp
18         0.09%         0   0.00%        11   0.01%         2   0.05%  kimsufi.com
17         0.09%         0   0.00%        10   0.01%         4   0.11%  totisp.net
16         0.08%         0   0.00%         9   0.01%         0   0.00%  cuill.com
16         0.08%         0   0.00%         9   0.01%         4   0.11%  go.th
16         0.08%        16   0.09%         5   0.01%         6   0.16%  powerpointsermons.com
15         0.08%         0   0.00%         8   0.01%         5   0.14%  alamedanet.net
15         0.08%         0   0.00%         9   0.01%         4   0.11%  co.kr
15         0.08%         7   0.04%        10   0.01%         5   0.14%  co.uk
15         0.08%         1   0.01%        11   0.01%         4   0.11%  gemenii.ro
13         0.07%         0   0.00%         7   0.01%         2   0.05%  eurekamediagroup.com
13         0.07%         0   0.00%         7   0.01%         2   0.05%  hc.ru
13         0.07%         0   0.00%         8   0.01%         1   0.03%  mingdaw.com
13         0.07%         0   0.00%         7   0.01%         3   0.08%  whrcisp1.com
12         0.06%         6   0.03%         5   0.01%         2   0.05%  com.au
12         0.06%         0   0.00%         7   0.01%         4   0.11%  dnayritysnetti.net
12         0.06%         0   0.00%         7   0.01%         2   0.05%  gov.br
12         0.06%         0   0.00%         7   0.01%         1   0.03%  greensat.net
12         0.06%         0   0.00%         7   0.01%         3   0.08%  hosteurope.de
12         0.06%         0   0.00%         7   0.01%         1   0.03%  ibone.ch
12         0.06%         0   0.00%         7   0.01%         2   0.05%  seflow.net
12         0.06%         6   0.03%        21   0.02%         6   0.16%  yandex.ru
11         0.06%        10   0.06%        14   0.01%         5   0.14%  emnemonic.com
11         0.06%         8   0.05%         5   0.00%         4   0.11%  gov.ua
11         0.06%         0   0.00%         7   0.01%         1   0.03%  pureserver.info
10         0.05%         0   0.00%         6   0.01%         1   0.03%  1blu.de
10         0.05%         0   0.00%         6   0.01%         1   0.03%  craanhosting.com
9          0.05%         6   0.03%         4   0.00%         3   0.08%  fourspots.com
9          0.05%         0   0.00%         6   0.01%         1   0.03%  gob.ni
9          0.05%         6   0.03%         4   0.00%         3   0.08%  keymachine.de
9          0.05%         0   0.00%         5   0.01%         3   0.08%  masterhost.ru
9          0.05%         0   0.00%         5   0.01%         1   0.03%  mclink.it
9          0.05%         0   0.00%         5   0.01%         3   0.08%  mtulink.net
9          0.05%         3   0.02%         4   0.00%         3   0.08%  terracom.rw
9          0.05%         0   0.00%         5   0.01%         3   0.08%  triara.com
9          0.05%         3   0.02%         5   0.00%         1   0.03%  yco.de
8          0.04%         0   0.00%         5   0.00%         3   0.08%  agava.net
8          0.04%         3   0.02%        26   0.03%         4   0.11%  amazonaws.com
8          0.04%         6   0.03%         3   0.00%         3   0.08%  aruba.it
8          0.04%         6   0.03%        28   0.03%         4   0.11%  belgacom.be
8          0.04%         0   0.00%         5   0.00%         2   0.05%  bloomip.com
8          0.04%         8   0.05%         3   0.00%         3   0.08%  inetmar.com
8          0.04%         0   0.00%         5   0.00%         3   0.08%  kadeweb.com
8          0.04%         2   0.01%         4   0.00%         2   0.05%  onlinehome-server.info
7          0.04%         0   0.00%         4   0.00%         2   0.05%  abac.net
7          0.04%         0   0.00%         4   0.00%         2   0.05%  b-link.it
7          0.04%         0   0.00%         4   0.00%         1   0.03%  cox.net
7          0.04%         0   0.00%         4   0.00%         3   0.08%  fndns.net
7          0.04%         0   0.00%         4   0.00%         2   0.05%  gyver.net
6          0.03%         3   0.02%         3   0.00%         2   0.05%  6q.net
6          0.03%         0   0.00%         3   0.00%         1   0.03%  aanhet.net
6          0.03%         0   0.00%         4   0.00%         1   0.03%  bigpipeinc.com
6          0.03%         0   0.00%         3   0.00%         1   0.03%  burtonhosting.com
6          0.03%         0   0.00%         3   0.00%         3   0.08%  com.br
6          0.03%         0   0.00%         3   0.00%         2   0.05%  connectserver.org
6          0.03%         0   0.00%         3   0.00%         1   0.03%  dmarthost.net
6          0.03%         0   0.00%         3   0.00%         1   0.03%  fameus.nl
6          0.03%         0   0.00%         4   0.00%         1   0.03%  giga-dns.com
6          0.03%         0   0.00%         3   0.00%         2   0.05%  government.bg
6          0.03%         0   0.00%         4   0.00%         1   0.03%  hdcdatacentre.com
6          0.03%         3   0.02%         3   0.00%         2   0.05%  infobox.ru
6          0.03%         6   0.03%         2   0.00%         2   0.05%  infocat.ru
6          0.03%         6   0.03%         2   0.00%         1   0.03%  joomlahost.it
6          0.03%         0   0.00%         3   0.00%         2   0.05%  kdo.de
6          0.03%         6   0.03%         2   0.00%         1   0.03%  mirohost.net
6          0.03%         3   0.02%         3   0.00%         2   0.05%  privatedns.com
6          0.03%         3   0.02%        31   0.03%         3   0.08%  searchme.com
6          0.03%         0   0.00%         3   0.00%         1   0.03%  servage.net
6          0.03%         4   0.02%        25   0.02%         2   0.05%  suomi.net
6          0.03%         0   0.00%         3   0.00%         1   0.03%  sutd.ru
6          0.03%         6   0.03%         2   0.00%         2   0.05%  verio.net
6          0.03%         0   0.00%         4   0.00%         1   0.03%  virtualns.net
6          0.03%         0   0.00%         3   0.00%         1   0.03%  xanthion.com
6          0.03%         0   0.00%         3   0.00%         2   0.05%  xyzdns.net
5          0.03%         5   0.03%        15   0.01%         2   0.05%  charter.com
5          0.03%         0   0.00%         3   0.00%         1   0.03%  choopa.net
5          0.03%         0   0.00%         3   0.00%         1   0.03%  cluster01server.com
5          0.03%         4   0.02%        27   0.03%         2   0.05%  e-cshk.com
5          0.03%         0   0.00%         3   0.00%         3   0.08%  gotobg.net
5          0.03%         0   0.00%         3   0.00%         2   0.05%  model-fx.com
5          0.03%         5   0.03%         2   0.00%         1   0.03%  net.ec
5          0.03%         0   0.00%         3   0.00%         1   0.03%  rima-tde.net
5          0.03%         0   0.00%         3   0.00%         1   0.03%  robo-shop.jp
5          0.03%         5   0.03%         2   0.00%         2   0.05%  serverkompetenz.net
5          0.03%         0   0.00%         3   0.00%         1   0.03%  solnet.ru
5          0.03%         0   0.00%         3   0.00%         2   0.05%  tie.cl
5          0.03%         5   0.03%         2   0.00%         5   0.14%  tschild.de
5          0.03%         0   0.00%         3   0.00%         1   0.03%  univ-mulhouse.fr
5          0.03%         0   0.00%         3   0.00%         2   0.05%  vn.cz
5          0.03%         0   0.00%         3   0.00%         1   0.03%  windstream.net
5          0.03%         4   0.02%         5   0.00%         1   0.03%  yourspace1.com
4          0.02%         4   0.02%         1   0.00%         4   0.11%  azonnal.hu
4          0.02%         0   0.00%         2   0.00%         1   0.03%  com.tw
4          0.02%         0   0.00%         2   0.00%         1   0.03%  dimenoc.com
4          0.02%         0   0.00%         2   0.00%         3   0.08%  dotcominvest.com
4          0.02%         0   0.00%         2   0.00%         2   0.05%  filnet.fr
4          0.02%         0   0.00%         2   0.00%         1   0.03%  it.net
4          0.02%         0   0.00%         2   0.00%         2   0.05%  pcs-planet.net
4          0.02%         1   0.01%         2   0.00%         2   0.05%  plus.com
4          0.02%         4   0.02%         1   0.00%         4   0.11%  ultraxml.info
4          0.02%         0   0.00%         2   0.00%         1   0.03%  xtremeclanhost.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  aspadmin.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  biz.ua
3          0.02%         0   0.00%         2   0.00%         1   0.03%  bluehost.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  caracasdomain.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  casema.nl
3          0.02%         3   0.02%         1   0.00%         1   0.03%  chello.nl
3          0.02%         0   0.00%         2   0.00%         1   0.03%  co.id
3          0.02%         0   0.00%         2   0.00%         1   0.03%  co.nz
3          0.02%         0   0.00%         2   0.00%         1   0.03%  co.th
3          0.02%         0   0.00%         2   0.00%         1   0.03%  com.ph
3          0.02%         0   0.00%         2   0.00%         1   0.03%  comcastbusiness.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  computergrafic.com
3          0.02%         3   0.02%         1   0.00%         1   0.03%  cyberwebserver-04.de
3          0.02%         0   0.00%         2   0.00%         1   0.03%  dnsmarker.net
3          0.02%         0   0.00%         2   0.00%         2   0.05%  fastwebserver.de
3          0.02%         3   0.02%         1   0.00%         1   0.03%  globalfree.net
3          0.02%         3   0.02%         1   0.00%         1   0.03%  heberjahiz.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  hivelocity.net
3          0.02%         3   0.02%         1   0.00%         2   0.05%  hostalia.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  hotchilli.net
3          0.02%         3   0.02%         1   0.00%         1   0.03%  ich-14.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  ikexpress.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  interacity.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  intergenia.de
3          0.02%         0   0.00%         2   0.00%         1   0.03%  lastdigital.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  leaseweb.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  lunarpages.com
3          0.02%         3   0.02%         1   0.00%         1   0.03%  magicwebhosting.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  net.pe
3          0.02%         0   0.00%         2   0.00%         1   0.03%  net.pl
3          0.02%         0   0.00%         2   0.00%         1   0.03%  nic.ci
3          0.02%         0   0.00%         2   0.00%         1   0.03%  propagation.net
3          0.02%         3   0.02%         1   0.00%         1   0.03%  proserve.nl
3          0.02%         3   0.02%         1   0.00%         1   0.03%  savvis.net
3          0.02%         3   0.02%         1   0.00%         1   0.03%  shawcable.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  starpoint.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  suisohosting.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  tampa-isp.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  telefonica-ca.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  todo.de
3          0.02%         0   0.00%         2   0.00%         1   0.03%  trinity-media.de
3          0.02%         0   0.00%         2   0.00%         1   0.03%  ufrj.br
3          0.02%         0   0.00%         2   0.00%         1   0.03%  vialan.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  village.it
3          0.02%         3   0.02%         9   0.01%         2   0.05%  vodafone.pt
3          0.02%         3   0.02%         1   0.00%         1   0.03%  wanadoo.fr
3          0.02%         0   0.00%         2   0.00%         1   0.03%  web-hosting-services-network.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  webguru.nl
3          0.02%         3   0.02%         1   0.00%         1   0.03%  zer.ca
2          0.01%         2   0.01%        12   0.01%         2   0.05%  Unknown
2          0.01%         0   0.00%         1   0.00%         1   0.03%  bell.ca
2          0.01%         0   0.00%         1   0.00%         1   0.03%  billingportal.nl
2          0.01%         2   0.01%         1   0.00%         1   0.03%  cadinor.com
2          0.01%         0   0.00%         1   0.00%         1   0.03%  dnsdc.com
2          0.01%         0   0.00%         1   0.00%         1   0.03%  ets.net
2          0.01%         2   0.01%        69   0.07%         1   0.03%  fastres.net
2          0.01%         2   0.01%         1   0.00%         1   0.03%  inviteweb5.info
2          0.01%         0   0.00%         1   0.00%         1   0.03%  iserver.net
2          0.01%         0   0.00%         1   0.00%         1   0.03%  justhosted.net
2          0.01%         2   0.01%         1   0.00%         1   0.03%  lstn.net
2          0.01%         0   0.00%         1   0.00%         1   0.03%  luckydays.com
2          0.01%         0   0.00%         1   0.00%         1   0.03%  nazarovo.ru
2          0.01%         2   0.01%         6   0.01%         2   0.05%  net.il
2          0.01%         0   0.00%         1   0.00%         1   0.03%  net.in
2          0.01%         2   0.01%         6   0.01%         2   0.05%  net.my
2          0.01%         0   0.00%         1   0.00%         1   0.03%  ngi.it
2          0.01%         1   0.01%         4   0.00%         1   0.03%  q2w1.de
2          0.01%         2   0.01%         6   0.01%         2   0.05%  rr.com
2          0.01%         0   0.00%         1   0.00%         1   0.03%  soluhosting.com
2          0.01%         0   0.00%         1   0.00%         1   0.03%  tclsolutions.fr
2          0.01%         2   0.01%         1   0.00%         1   0.03%  teamk8tie.com
2          0.01%         0   0.00%         1   0.00%         1   0.03%  tennk12.net
2          0.01%         0   0.00%         1   0.00%         1   0.03%  twtelecom.net
2          0.01%         0   0.00%         1   0.00%         1   0.03%  usbgeek.com
2          0.01%         2   0.01%         6   0.01%         2   0.05%  yaroslavl.ru
1          0.01%         1   0.01%         3   0.00%         1   0.03%  arcor-ip.net
1          0.01%         1   0.01%         3   0.00%         1   0.03%  bbiq.jp
1          0.01%         0   0.00%         1   0.00%         1   0.03%  bearwebservices.biz
1          0.01%         0   0.00%         1   0.00%         1   0.03%  blindenfussball.net
1          0.01%         1   0.01%         3   0.00%         1   0.03%  bluewin.ch
1          0.01%         0   0.00%         1   0.00%         1   0.03%  bracketspace.com
1          0.01%         1   0.01%         3   0.00%         1   0.03%  centurytel.net
1          0.01%         1   0.01%         3   0.00%         1   0.03%  crihan.fr
1          0.01%         1   0.01%         3   0.00%         1   0.03%  dbnet.dk
1          0.01%         1   0.01%         3   0.00%         1   0.03%  dngr.net
1          0.01%         1   0.01%         3   0.00%         1   0.03%  dotplex.de
1          0.01%         0   0.00%         1   0.00%         1   0.03%  edu.tw
1          0.01%         1   0.01%         3   0.00%         1   0.03%  einsundeins.de
1          0.01%         0   0.00%         1   0.00%         1   0.03%  eubooks.net
1          0.01%         1   0.01%         3   0.00%         1   0.03%  exabot.com
1          0.01%         0   0.00%         1   0.00%         1   0.03%  firmshosting.com
1          0.01%         1   0.01%        19   0.02%         1   0.03%  grandenetworks.net
1          0.01%         1   0.01%         3   0.00%         1   0.03%  hostwaydcs.com
1          0.01%         1   0.01%         3   0.00%         1   0.03%  info-link.ru
1          0.01%         0   0.00%         1   0.00%         0   0.00%  level3.net
1          0.01%         1   0.01%       103   0.10%         1   0.03%  localdedicated.com
1          0.01%         1   0.01%         4   0.00%         1   0.03%  ltdomains.com
1          0.01%         1   0.01%         3   0.00%         1   0.03%  megalan.ru
1          0.01%         0   0.00%         1   0.00%         1   0.03%  net.br
1          0.01%         0   0.00%         3   0.00%         1   0.03%  netid.com
1          0.01%         0   0.00%         1   0.00%         1   0.03%  server-home.org
1          0.01%         1   0.01%         3   0.00%         1   0.03%  spcsdns.net
1          0.01%         1   0.01%         3   0.00%         1   0.03%  t-dialin.net
1          0.01%         0   0.00%         1   0.00%         1   0.03%  telia.com
1          0.01%         0   0.00%         1   0.00%         1   0.03%  thenextsystem.net
1          0.01%         1   0.01%         3   0.00%         1   0.03%  verizon.net
1          0.01%         0   0.00%         1   0.00%         1   0.03%  voxility.net
1          0.01%         0   0.00%         1   0.00%         1   0.03%  work4you.ca

2187      11.31%      2187  12.71%      6456   6.46%       157   4.26%  204.14.110.100
2135      11.05%      2135  12.41%      6303   6.31%       156   4.23%  www44.yourdnshost.com
1788       9.25%      1788  10.39%      5278   5.28%       199   5.40%  dingo.hostrack.com
1494       7.73%      1494   8.68%      4411   4.41%       323   8.76%  torvald.linuxserverheaven.com
1377       7.12%      1377   8.00%      4065   4.07%       275   7.46%  35227.ds.nac.net
1328       6.87%      1328   7.72%      3920   3.92%       176   4.77%  king.host-care.com
1025       5.30%      1025   5.96%      3026   3.03%       128   3.47%  pluto.4dwebhosting.com
868        4.49%       868   5.04%      2562   2.56%       204   5.53%  alpha.bizarre-host.com
789        4.08%       789   4.59%      2329   2.33%       143   3.88%  fuzzy.cirtexhosting.com
291        1.51%       291   1.69%      2935   2.94%         1   0.03%  ns352900.ovh.net
260        1.35%       260   1.51%       768   0.77%       124   3.36%  5a.73.344a.static.theplanet.com
194        1.00%       194   1.13%       573   0.57%       115   3.12%  75.127.110.44
166        0.86%       166   0.96%       490   0.49%        97   2.63%  204.10.137.48
166        0.86%       166   0.96%      1674   1.67%         1   0.03%  spruke.com
129        0.67%        36   0.21%       234   0.23%         1   0.03%  ppp-175-88.30-151.libero.it
113        0.58%       113   0.66%       334   0.33%        76   2.06%  70.85.98.210
97         0.50%        96   0.56%      7667   7.67%         1   0.03%  security.lightspeedsystems.com
95         0.49%        95   0.55%       280   0.28%        77   2.09%  209.123.8.153
84         0.43%        83   0.48%      3331   3.33%        12   0.33%  c-76-103-128-45.hsd1.ca.comcast.net
82         0.42%        82   0.48%       242   0.24%        56   1.52%  web02.lax1.pronethosting.net
79         0.41%        79   0.46%       233   0.23%        50   1.36%  208.53.168.5
76         0.39%        76   0.44%       224   0.22%        66   1.79%  66.7.210.106
66         0.34%        66   0.38%       380   0.38%         1   0.03%  static.88-198-122-213.clients.your-server.de
65         0.34%        65   0.38%       399   0.40%         1   0.03%  static.88-198-122-210.clients.your-server.de
64         0.33%        64   0.37%       360   0.36%         1   0.03%  static.88-198-122-212.clients.your-server.de
64         0.33%        64   0.37%       417   0.42%         1   0.03%  static.88-198-26-176.clients.your-server.de
62         0.32%        61   0.35%      2143   2.14%         1   0.03%  dsl-189-179-22-106.prod-infinitum.com.mx
62         0.32%        62   0.36%       425   0.43%         1   0.03%  static.88-198-122-214.clients.your-server.de
59         0.31%        30   0.17%       216   0.22%         2   0.05%  151.54.64.128
59         0.31%        59   0.34%       352   0.35%         1   0.03%  static.88-198-122-211.clients.your-server.de
55         0.28%        55   0.32%       162   0.16%        48   1.30%  64.22.114.170
54         0.28%        52   0.30%       926   0.93%         1   0.03%  host160-185-dynamic.10-87-r.retail.telecomitalia.it
53         0.27%        53   0.31%      2120   2.12%         3   0.08%  92.48.80.16.svservers.com
50         0.26%        42   0.24%      2963   2.96%         1   0.03%  66.150.224.245
44         0.23%        43   0.25%       306   0.31%         1   0.03%  194.20.142.71
44         0.23%        27   0.16%      1156   1.16%        11   0.30%  tenco3.iol.it
43         0.22%        36   0.21%      2660   2.66%         1   0.03%  101.118.90.66.eventosmegaton.net
43         0.22%         0   0.00%        26   0.03%         9   0.24%  208.69.123.58
42         0.22%        39   0.23%       219   0.22%         1   0.03%  85-18-103-185.ip.fastwebnet.it
40         0.21%        40   0.23%       118   0.12%        33   0.90%  70.85.155.250
37         0.19%        37   0.22%       797   0.80%         2   0.05%  94.102.60.39
37         0.19%        36   0.21%       226   0.23%         1   0.03%  host74-170-dynamic.33-79-r.retail.telecomitalia.it
36         0.19%        35   0.20%       272   0.27%         1   0.03%  83.225.67.208
36         0.19%        35   0.20%       223   0.22%         1   0.03%  host151-46-static.15-79-b.business.telecomitalia.it
36         0.19%         0   0.00%        21   0.02%         8   0.22%  mail.mbox.kz
34         0.18%        34   0.20%       100   0.10%        32   0.87%  74.52.115.90
33         0.17%        33   0.19%       333   0.33%         1   0.03%  67.19.217.202
33         0.17%        32   0.19%       188   0.19%         1   0.03%  adsl-ull-53-217.47-151.net24.it
32         0.17%        32   0.19%       240   0.24%         1   0.03%  host49-117-dynamic.52-82-r.retail.telecomitalia.it
32         0.17%        30   0.17%       222   0.22%         1   0.03%  host85-39-dynamic.61-82-r.retail.telecomitalia.it
31         0.16%        30   0.17%       198   0.20%         1   0.03%  host230-86-dynamic.32-79-r.retail.telecomitalia.it
30         0.16%        30   0.17%       210   0.21%         1   0.03%  91.80.132.106
30         0.16%        14   0.08%       448   0.45%        14   0.38%  h-180-109.scoutjet.com
30         0.16%        29   0.17%       190   0.19%         1   0.03%  host170-72-static.39-88-b.business.telecomitalia.it
30         0.16%        29   0.17%       294   0.29%         1   0.03%  host188-187-dynamic.20-87-r.retail.telecomitalia.it
29         0.15%        28   0.16%       198   0.20%         0   0.00%  89-97-35-64.ip15.fastwebnet.it
28         0.14%        28   0.16%       199   0.20%         1   0.03%  83.224.64.9
28         0.14%        28   0.16%       249   0.25%         2   0.05%  94.102.60.19
28         0.14%        28   0.16%       249   0.25%         2   0.05%  94.102.60.45
27         0.14%        12   0.07%        79   0.08%         1   0.03%  151.30.88.175
27         0.14%        27   0.16%       113   0.11%         1   0.03%  asia.csi.it
26         0.13%        22   0.13%        89   0.09%         1   0.03%  dsl-vlan423-66-18-222-46.nucleus.com
26         0.13%        25   0.15%       200   0.20%         1   0.03%  host194-50-dynamic.5-87-r.retail.telecomitalia.it
25         0.13%        25   0.15%      2878   2.88%        24   0.65%  35165.ds.nac.net
25         0.13%        10   0.06%       707   0.71%        11   0.30%  h-180-133.scoutjet.com
25         0.13%         0   0.00%        14   0.01%         5   0.14%  mh12.mobyhost.ru
24         0.12%         0   0.00%        14   0.01%         4   0.11%  222.233.52.18
24         0.12%        24   0.14%       201   0.20%         1   0.03%  ppp-62-11-131-108.dialup.tiscali.it
23         0.12%        12   0.07%       622   0.62%        11   0.30%  crawl-66-249-72-97.googlebot.com
22         0.11%         0   0.00%        13   0.01%         2   0.05%  maxishop24.com
21         0.11%         0   0.00%        13   0.01%         1   0.03%  mythos.hms.gr
20         0.10%         0   0.00%        12   0.01%         6   0.16%  server.yourwebcity.net
19         0.10%        19   0.11%       125   0.12%         1   0.03%  213-156-49-244.ip.fastwebnet.it
19         0.10%         0   0.00%        11   0.01%         3   0.08%  ideamano.com
19         0.10%         0   0.00%        11   0.01%         7   0.19%  p1.internetuniversum.de
18         0.09%        18   0.10%        96   0.10%         1   0.03%  88.198.122.211
18         0.09%        18   0.10%        81   0.08%         1   0.03%  adsl-ull-200-180.47-151.net24.it
18         0.09%        11   0.06%       389   0.39%         5   0.14%  crawl-66-249-66-44.googlebot.com
18         0.09%        11   0.06%       376   0.38%         6   0.16%  crawl-66-249-72-81.googlebot.com
18         0.09%         0   0.00%        11   0.01%         2   0.05%  ks360321.kimsufi.com
17         0.09%         0   0.00%        10   0.01%         4   0.11%  203-114-112-155.totisp.net
16         0.08%         0   0.00%         9   0.01%         0   0.00%  crawl-5.cuill.com
16         0.08%         0   0.00%        10   0.01%         1   0.03%  ns.fgcc.or.jp
16         0.08%        16   0.09%         5   0.01%         6   0.16%  powerpointsermons.com
15         0.08%         0   0.00%         9   0.01%         7   0.19%  202.64.130.106
15         0.08%        15   0.09%       108   0.11%         1   0.03%  88.198.122.214
15         0.08%         0   0.00%         8   0.01%         5   0.14%  cpe-24-143-139-077.cable.alamedanet.net
15         0.08%         0   0.00%         8   0.01%         2   0.05%  host220-93-static.43-85-b.business.telecomitalia.it
14         0.07%         0   0.00%         8   0.01%         2   0.05%  59-125-96-13.hinet-ip.hinet.net
14         0.07%        14   0.08%       124   0.12%         1   0.03%  94.102.60.70
14         0.07%         0   0.00%         8   0.01%         5   0.14%  f2.95.5546.static.theplanet.com
14         0.07%        14   0.08%       140   0.14%         4   0.11%  static.81.197.46.78.clients.your-server.de
13         0.07%        13   0.08%        81   0.08%         1   0.03%  88.198.26.176
13         0.07%        13   0.08%       114   0.11%         1   0.03%  92.48.203.116
13         0.07%         8   0.05%       375   0.38%         4   0.11%  crawl-66-249-65-9.googlebot.com
13         0.07%         0   0.00%         7   0.01%         2   0.05%  m26s18da.ispgateway.de
13         0.07%         8   0.05%       693   0.69%         8   0.22%  msnbot-65-55-230-155.search.msn.com
13         0.07%         0   0.00%         7   0.01%         2   0.05%  server1.eurekamediagroup.com
13         0.07%         0   0.00%         7   0.01%         3   0.08%  whr1.whrcisp1.com
13         0.07%         0   0.00%         8   0.01%         1   0.03%  www.mingdaw.com
12         0.06%        12   0.07%         4   0.00%         4   0.11%  203.146.102.38
12         0.06%         0   0.00%         7   0.01%         2   0.05%  57-118-92-213.serverdedicati.seflow.net
12         0.06%         9   0.05%       432   0.43%         8   0.22%  76.103.128.45
12         0.06%         0   0.00%         7   0.01%         4   0.11%  87-94-1-95.dnayritysnetti.net
12         0.06%         0   0.00%         7   0.01%         1   0.03%  87.233.130.27
12         0.06%        12   0.07%        71   0.07%         1   0.03%  88.198.122.210
12         0.06%        12   0.07%        78   0.08%         1   0.03%  88.198.122.212
12         0.06%         0   0.00%         7   0.01%         1   0.03%  c6.ibone.ch
12         0.06%         0   0.00%         7   0.01%         1   0.03%  cpanel-6.greensat.net
12         0.06%         7   0.04%       254   0.25%         2   0.05%  crawl-66-249-65-129.googlebot.com
12         0.06%         3   0.02%       111   0.11%         7   0.19%  crawl-66-249-72-176.googlebot.com
12         0.06%         0   0.00%         7   0.01%         2   0.05%  mail.saolourencodosul.rs.gov.br
12         0.06%         1   0.01%        14   0.01%         5   0.14%  msnbot-65-55-208-29.search.msn.com
12         0.06%         6   0.03%        21   0.02%         6   0.16%  spider24.yandex.ru
12         0.06%         0   0.00%         7   0.01%         4   0.11%  www.bic.moe.go.th
11         0.06%         0   0.00%         6   0.01%         3   0.08%  195.128.96.210
11         0.06%        11   0.06%        86   0.09%         0   0.00%  213.156.49.244
